PROFILE OF OFFICE/ESTABLISHMENT OF RURAL WORKS DIVISION
     There are two Sub-Divisions under Rural Works Division, Tawang
     1.Tawang Sub-Division.
     2. Lumla Sub-Division.
Organisational Structure Of Rural Sub Division
| Sl.No. | Name | Designation | Phone No. | |
|---|---|---|---|---|
| Office | Residence | |||
| 1 | Shri Nyadar Nyodu | Executive Engineer | 222277 | 224180 |
| 2 | Shri D.R. Ram | A S W | 223043 | 223042 |
| 3 | Smti D. Pubiyang | A S C O |   | 223365 |
| 4 | Shri U.C.Debnath | D.A |   | 223193 |
| 5 | Shri M. Sono | U.D.C |   |   |
| 6 | Shri S.K Gope | F.A |   | 222012 |
| 7 | Shri B . N Singh | Store Keeper |   | 223983 |
| 8 | Shri B.R Gogoi | F.A |   |   |
| 9 | Shri N.C Dey | W/CW.I |   | 223119 |
| 10 | Smti Pem Drema | Peon |   | 222960 |
List of staff under Tawang Sub-Division
| Sl.No. | Name | Designation | Phone No. | |
|---|---|---|---|---|
| Office | Residence | |||
| 1 | Shri Phurpa Tsering | Assistant Engineer | 223044 | 223045 |
| 2 | Shri D. Nyodu | Junior Engineer |   | 223405 |
| 3 | Shri Emo Lollen | Junior Engineer |   | 223752 |
| 4 | Shri P. M Baby | Junior Engineer |   | 272344 |
| 5 | Shri A.P. S yadav | Junior Engineer |   | 254906 |
| 6 | Shri B.R yadav | Junior Engineer |   | 224189 |
| 7 | Shri B.B Das | Surveyor |   |   |
| 8 | Shri Thinley Dorjee | Driver |   | 222960 |
| 9 | Shri S.C Kalita | W/CWI |   | 244793 |
| 10 | Shri A.k Shukla | W/CWI |   |   |
| 11 | Shri Balram Singh | W/CWI |   |   |
| 12 | Shri K.R Talukdar | W/C Painter |   | 224340 |
| 13 | Shri Logo Wassi | W/C Mazdoor |   | 223471 |
| 14 | Smti Thutan Yangzam | W/C Mazdoor |   | 224023 |
| 15 | Smti Lham Drema | W/C Mazdoor |   |   |
| 16 | Miss Nima Wangmu | W/C Mazdoor |   |   |
List of staff under Lumla Sub-Division
| Sl.No. | Name | Designation | Phone No. | |
|---|---|---|---|---|
| Office | Residence | |||
| 1 | Shri K. Basar | Assistant Engineer | 264308 | 264233 |
| 2 | Shri joseph P.J | Junior Engineer |   | 264262 |
| 3 | Shri U.N Mishra | Junior Engineer |   | 264304 |
| 4 | Shri Kulbeer Singh | Junior Engineer |   | 233344 |
| 5 | Shri Tashi Norbu | Driver |   |   |
| 6 | Shri Tsering Topgey | W/C Mazdoor |   |   |
| 7 | Shri R. Acharjee | C/WI |   | 264348 |