OFFICE/ESTT. OF THE DISTRICT HORTICULTURE OFFICER, TAWANG
             The HQ. Office of the department of Horticulture is located at Tawang, with head of the office/estt. As the District Horticulture Officer.
             Tawang district, which consists of hills, slopes, meadows and valleys with elevations ranging from 1,067 M to 6860 M (3,500 – 22,500 ft.). Conditions like, sub-tropical in the southernmost regions bordering Bhutan, temperate climate in major part of the district and alpine conditions in the northernmost regions bordering China, provide varied climatic conditons conducive for horticulture activities.
The organizational structure of the office of the District Horticulture Officer, Tawang
| Sl.No. | Name | Designation | Posting place | Tel.Nos. |
|---|---|---|---|---|
| 1 | Shri.S.P. Srivastava | DHO | Tawang | 222414(O),222437(R) |
| 2 | Shri.P.N.Khrime | HDO | Tawang | 223822(O),222498(R) |
| 3 | Shri.R.Sora | HDO | Lumla | 264316(O) |
| 4 | - | HDO | Mukto | 244715(O) |
| 5 | Shri.H.J.Singh | HFA | Tawang | 222078(R) |
| 6 | Shri.L.P.Singh | HFA | Lemberdung | 222844(R) |
| 7 | Shri.R.K.Singh | HFA | Lumla | 264388(R) |
| 8 | Shri.S.N.Singh | HFA | Zemithang | - |
| 9 | Shri.A.K.Rai | VLW(Sr.) | Mukto | - |
| 10 | Shri.D.Sasusow | Field Astt. | Lhou | 277788(R) |
| 11 | Shri.C.S.Yadav | Fieldman | Jang | - |
| 12 | Shri.S.Sujit | Fieldman | Kitpi | 277747(R) |
| 13 | Shri.R.M.Thakur | Grafter | Tawang | 223432(R) |
| 14 | Shri.K.N.Prasad | Grafter | Khrimu | 272322(R) |
| 15 | Miss D. Dokar | LDC | Tawang | 224302(R) |
| 16 | Shri.S.C.Roy | Mali | Tawang | 223386(R) |
| 17 | Shri.R.G.Singh | Mali | Gomkang | - |
| 18 | Shri.L.Chhota | Mali | Tawang | 223158(R) |
| 19 | Shri.C.Gombu | Mali | Namtsering | - |
| 20 | Shri.T.K.Sinha | Mali | Namtsering | - |
| 21 | Shri.K.Namgey | Mali | Tawang | - |
| 22 | Smti L.Drema | Peon | Tawang | - |
| 23 | Shri N.Dorjee | Handyman | Tawang | 223059(R) |
Functions of the department
Schemes under taken by the department
Besides this, farmers are encouraged to grow aromatic plants and in doing so, the department have distributed aromatic plant (Geranium) to the beneficiaries with an extraction unit provided by the Govt. to the Kharsaneng area of the district.
Although, various fruit crops are grown successfully in the district, but till now, Apple and Kiwi has emerged as the major fruit crop of the district.
The total area, production & productivity of other fruit crops in the district are appended below:
| Sl.No. | Name of the crops | Area (Ha.) | Estimated production (MT.) | Estimated productivity (MT/Ha.) | Remarks |
|---|---|---|---|---|---|
| 1 | Walnut | 314.60 | 18.0 | 0.06 | 01. Low productivity in some crops is due to sudden increase in area of young plants under various schemes during last 3(Three) years. |
| 2 | Orange | 37.50 | 30.0 | 0.08 | |
| 3 | Plum | 7.30 | 26.0 | 3.56 | |
| 4 | Peach | 4.00 | 25.0 | 6.25 | |
| 5 | Pear | 113.00 | 2.0 | 0.02 | |
| 6 | Pomegranate | 150.25 | 0.5 | 0.003 | |
| 7 | Guava | 1.00 | 2.00 | 2.00 | |
| 8 | Papaya | 0.05 | 0.02 | 0.40 | |
| 9 | Banana | 7.50 | 6.0 | 0.80 | |
| 10 | Other fruits | 67.60 | 10.0 | 0.15 | |
| 11 | Ginger | 20.0 | 37.5 | 1.88 | |
| 12 | Vegetables | 46.0 | 120.0 | 2.09 |
             The establishment expenditure i.e. Staff Salaries, Wages, DTE, OE, MT, OTA, OC, Minor works under PLAN Account comes on an average of 10,95,000.00 yearly and under NON-PLAN Account – Rs. 16,72,000 .