PROFILE OF DISTRICT RURAL DEVELOPMENT AGENCY TAWANG DISTRICT
The District Rural Development Agency (DRDA) Tawang is the principal organization at the district level to oversee the implementation of different anti-poverty programmes of GoI and State Government.
The DRDA is visualized as specialized and a professional agency capable of managing the anti-poverty programmes of the Ministry of Rural Development on the one hand and to effectively relate these to the overall effort of poverty eradication in the district.
ORGANISATIONAL SET-UP CHART OF DRDA
| CHAIRMAN | Chairperson of Zilla Parishad of DRDA, Tawang |
|---|---|
| CHIEF EXECUTIVE OFFICER | Deputy Commissioner of DRDA, Tawang |
| PROJECT DIRECTOR | DRDA, Tawang |
| SELF EMPLOYMENT WING |
|
| WOMEN WING |
|
| WAGE EMPLOYMENT WING |
|
| FINANCE WING |
|
| MONITORING WING |
|
| GENERAL ADMINISTRATION WING |
|
WORK ALLOCATION AMONG STAFF AND OFFICERS PROJECT DITECTOR
Apart from overall supervision of all the wings of DRDA, he has to Participate in discussions/ Seminars/ Conference/ Meetings relating to DRDA, Tawang.
| Name of Wing | Name of Officer / Official | Designation | Charter of duties |
|---|---|---|---|
| SELF-EMPLOYMENT WING | Shri Deepak Pabing | APO (Credit) | Coordination with the Banks and beneficiaries in all the matter relating to credit to swarozgaries and SHGs its disbursement and recovery. |
| Post Vacant | APO (Agri & Allied) | Provides technical assistant to the swarozgaries and SHGs in the field of Agriculture, Horticulture, Veterinary etc. | |
| Vacant Post | Technical Assistant (Agri/Horti) | Assist APO (Agri & Allied), Maintains all the records and prepares report and returns. | |
| Miss Nemai Tungi | Techincal Assistant (Ind. Handloom & Textiles) | Provides technical assistant to the beneficiaries under Handloom/ Industries, organizes training, prepare report and returns. | |
| Shri Anil Kyamdo | LDC | Typing / Record keeping, Issue dispatch | |
| WOMEN WING | Smti Y. Dolma | APO (WD) | Functions in coordination with Self-employment wing and looks after the women swarozgaries and exclusively women SHG |
| Smti Yanchin Lhamu | Gramsevikas | APO (WD) is assisted by the gramsevikas in maintaining all the records pertaining to women development programmes implemented in the district. Organizes awareness camp / PRA etc | |
| Smti Tenzin Drema | |||
| Smti Dorjee Lhaton | |||
| Smti Sangey Tsozom | |||
| Smti Tsering Doka | |||
| Smti Namgey Chotten | |||
| WAGE EMPLOYMENT WING | Shri Kesang Dondup | APO (RE) | Deals with all the engineering works |
| Post Vacant | Technical Assistant (IWDP) | Assist APO (RE), Maintains all records partening to IWDP, prepares report and returns | |
| Post Vacant | Technical Assistant (RE) | Assist APO (RE), Maintains all the records partening to other employment generation programme, prepares report and returns. | |
| J. Prasad | J. E | Assist APO (RE) in the field, Maintains MB etc | |
| Shri Prom Tallong | LDC | Typing / record keeping | |
| Shri Devi Loya Tana | |||
| FINANCE WING | Ms. Tsering Doka | Accounts Officer | Financial scrutiny of the proposals relating to
|
| Shri Raju Abraham | Accountant (Sr) | Maintain cash book, ledger, dairies and accounts under all programmes. | |
| Shri Abey Thomas | Accountant (Jr) | Assist A.O. & Account (Sr.) | |
| MONITORING WING | Shri A.K. Das | APO (M) | Functions :
|
| Shri Kanam Takam | |||
| P. Choudhury | T.A (M) | Assist APO (M), scrutinize AAP proposals received from block under all programmes, advice Sr. Accountant in dealings with audit related cases, maintain records / register on approved AAP / Sanctioned schemes. | |
| R. Das | Insp (E & M) | Guide Economic Investigator in preparation of MPR / QPR and APR, assist APO (M) in the field, tour extensively in the blocks worksites and reports the progress of various works. Maintains assets created register under all programme. | |
| Shri Thupten Tashi | Economic Investigator | Preparation of Reports and returns / Online reporting | |
| Smti Yeshi Lhamu | LDC | Typing/ record keeping | |
| GENERAL ADMINISTRATION WING | Shri D. K. Phookan | Head Assistant | Office Management, Overall supervision of Ministrial Staf, Assist Project Director, Confidential Correspondance, Organization of training etc |
| Ms. Kessang Lhamu | Stenographer | P.A. to PD | |
| Shri D. P. Bhujel | UDC | Deals with establishment section maintain dairies under Receipt Despatch section | |
| Shri D.C Talukdar | LDC | Typing / record keeping |
PROCEDURES FOLLOWED IN DECISION MAKING PROCESS, INCLUDING CHANNELS OF SUPERVISION AND ACCOUNTABILITY
As DRDA, Tawang is an autonomous agency it is governed by a Governing Body consisting of following members
| 1. Chairperson of Zilla Parishad | - | Chairman |
| 2. Deputy Commissioner as Chief Executive Officer | - | Member |
| 3. MP of Lok Sabha in the District | - | Member |
| 4. All MLAs of the District | - | Member |
| 5. All members of Zilla Parishad | - | Member |
| 6. All Branch Managers of Commercial Banks in the | - | Member District |
| 7. Chairman Arunachal Pradesh Rural Bank | - | Member |
| 8. Representative of NABARD | - | Member |
| 9. APO (Women Development) | - | Member |
| 10. Child Development Project Officer | - | Member |
| 11. All Heads of Offices in the District | - | Member |
| 12. One Chairperson of Women NGO in the District | - | Member |
| 13. Project Director, DRDA | - | Member Secy |
Regarding selection of schemes / projects / works and beneficiaries under any programme all the decision are taken in the grass root level by the Gram Panchyat. The Gram Panchayat after finalizing the plan forwards it to the Anchal Samity. The Anchal Samity after due deliberation on it, forward the plan to the DRDA through concerned BDO. The DRDA then place it before the Governing Body for its approval. Only after the approval of the Governing Body the final AAP is prepared.
The selection of Scheme / Projects / works and beneficiaries by the Gram Sabhas are supervised by the concerned BDOs with their team of Extension Officers.
All the three tire of Panchayat along with the implementing agency i.e. BDOs and DRDA are together accountable for proper implementation of the rural development programmes.
TELEPHONE DIRECTORY OF ITS OFFICERS AND EMPLOYEES
| Sl. No. | Name | Designation | Office | Residence |
|---|---|---|---|---|
| 1. | Shri Karma Leki | PD | 222274 | 222321 |
| 2. | Shri A.K. Das | APO (M) | 222309 | 222031 |
| 3. | Smti Y. Dolma | APO (WD) | 222013 | 222070 |
| 4. | Shri Deepak Pabing | APO (Cr.) | 224128 | |
| 5. | Miss Tsering Doka | AO | 222013 | 222714 |
| 6. | Miss Nemai Tungi | TA | 224129 | |
| 7. | Shri R. Das | Inspector (E & M) | 222044 | |
| 8. | Shri P. Choudhury | TA | 223534 | |
| 8. | Shri J.D. Prasad | JE | NA | |
| 10. | Thutan Tashi | E.I. | Mob. No. 9436092529 | |
| 11. | Shri D. Phookan | HA | Mob. No. 9436051098 | |
| 12. | Shri Raju Abraham | Accountant | 222017 | |
| 13. | Ms. Kessang Lhamu | PA to PD | 222274 | 222069 |
| 14. | Shri Abey Thomas | LDC | 222931 | |
| 15. | Yeshi Lhamu | LDC | 222661 | |
| 16. | Shri Prasad J. | Driver | 222601 | |
| 17. | Shri Thutan Tsering | Driver | Mob.No.9436051112 | |
| 18. | Shri Lobsang Yeshi | Peon | 222879 | |
| 19. | Shri Leki Khandu | Peon | 222937 | |
| 20. | Shri Thuptan Dawa | Peon | 223268 | |
| 21. | Smti Tsering Yangzom | Peon | 223280 | |
BUDGET ALLOCATION, INDICATING PARTICULARS OF ALL PLACES, PROPOSED, EXPENDITURES AND REPORT ON DISBURSMENT
The above details are available in our AAP; the expenditure reports on disbursement are regularly posted in the ministrys website on monthly basis where it can be easily accessed
SUBSIDY PROGRAMME, MANNER OF EXECUTATION, DETAILS OF BENEFICIARIES AMOUNT ALLOCATED
Most of the programmes implemented by DRDA, Tawang are subsidy based. Executions of the programme are as per the programme guidelines. Allocation of subsidy amount to beneficiaries varies from programme to programme. The details can be accessed from the widely circulated programme guidelines among the three tiers of the Panchayat.
THE DETAILS OF THE INFORMATION HELD BY IT AND REDUCED TO ELECTRONIC FORM
The MPRs of all the Programme have been computerized and are being posted online regularly on monthly basis with effect from April 1, 2005 in the website of the Ministry of Rural Development, GoI.
FACILITIES AVAILABLE FOR OBTAINING INFORMATION AND LIST OF P.I.Os DESIGNATED BY IT.
The designated PIO may be contacted by anyone who wishes to collect any kind of information on any weekdays during office hours.
List of designated PIOs at DRDA, Level
List of PIOs at Block Level
List of PIOs at Village Level