PROFILE OF DVO TAWANG
| Sl.No. | Designation | Strength of post | Present post filled up | Post vacant Remarks |
|---|---|---|---|---|
| 1 | DVO | 1 No. | 1 No. | Nil |
| 2 | VO (HQ)/Block | 6 Nos. | 6 Nos. | Nil |
| 3 | Poultry Inspector | 1 Nos. | 1 Nos. | Nil |
| 4 | UDC | 2 Nos. | 2 Nos. | Nil |
| 5 | LDC | 1 No. | 1 No. | Nil |
| 6 | AV | 15 Nos. | 3 Nos. | Nil |
| 7 | SM | 19 Nos. | 19 Nos. | Nil |
| 8 | Lab. Asstt. | 1 No. | 1 No. | Nil |
| 9 | Driver | 2 Nos. | 4 Nos. | Nil |
| 10 | H.M | 1 No. | 2 Nos. | Nil |
| 11 | Office Peon | 1 No. | 1 No. | Nil |
| 12 | Office Chowkidar | 1 No. | 1 No. | Nil. |
| 13 | Lab. Attnd. | 1 No. | 1 No. | Nil |
| 14 | Dispensary Attnd. | 5 Nos. | 6 Nos. | Nil |
| 15 | Cattle Attnd | 6 Nos. | 6 Nos. | Nil |
| 16 | FA (Fodder Attnd | 4 Nos. | 4 Nos. | Nil |
TRANSFER/POSTING/TRAINING OF VETY. OFFICER & STAFFS Shri H. Gambu and Shri Kesang Tsering Kee, SM (New appointee) joined against VAC Bletting and CUC, Thrillam.
VETY. DISPENSARIES & ITS LOCATION There are 5 (five) Nos. of Vety. Dispensaries in Tawang District which are located at:
VETY AID CENTRES & ITS LOCATION There are 11(Eleven) Nos. of Vety. Aid Centre, which are located at
| 1. Jang | 2. Thingbu | 3. Khrimu | 4. Surbi | 5. Sakpret | 6.Sakyur |
| 7. Bletting | 8. Bongleng | 9. BTK | 10. Gispu | 11.Khet. |
CATTLE UPGRADING CENTRE & ITS LOCATION There are 8(Eight) Nos. of CUC which are located at
| 1. Lemberdung | 2. Lhou | 3.Rho | 4. Seru |
| 5. Thrillam | 6. Dudunghar. | 7. Kitpi | 8.Zemithang. |
SHEEP & WOOL EXTENSION CENTRE & ITS LOCATION. There are 4(four) Nos. SWEC which are located at
MOBILE VETY. UNIT A Mobile Vety. Unit is functioning at Tawang HQ to cover centres of the District to render Vety. Aid & preventive measures. The mobile vehicle is out of order since May 1997. The detailed for condemnation of vehicle submitted to the Directorate Itanagar on 7th January’2000.
DISTRICT DIAGNOSTIC LABORATORY 1 No. DDL is functioning at Tawang District for examination of fecal sample, Postmortem etc. for quick diagnostic treatment etc.
DISTRICT BROILER FARM The District Broiler Farm Lemberdung establishment during 1995-96 had maintained 1300 Nos. DOC during 2005-06. The amount of Rs. 83,537/- was sanctioned and Rs. 55,030/- was deposited as Revenue by selling Broiler and a sum of Rs. 34,000/- (thirty four) only prepared DCR kept in cash for procurement of DOC for current financial i.e. 2006-07. . The chick rearing centre (CRC) building constructed at Tawang require major repairing and alteration for rearing of additional 1000 Nos. of broiler Birds.
PIG BREEDING FARM The Pig Breeding Farm Lemberdung is located at Lemberdung in Vety. Dispensary complex. The VD and CUC are also functioning side by side. The amount sanctioned was Rs. 71,037/- and Rs. 29,189/- was incurred expenditure for procurement of feed. Revenue deposited was Rs. 66,811/- .
CENTRAL SPONSORED SCHEME Under conservation of threatened breed a sum of Rs. 25,00,000/- (Rupees twenty five lakhs) only was released by Govt. of India as a1st installment for establishment of Pony breeding farm at Tawang (Temilo). The amount released has been incurred expenditure for construction of 2(two) nos. of horse stable, 1 store and water supply. The farm started with induction of 12 Nos. of Pony (11 female 1 male) from 1st week of Feb/2006. Another scheme amounting Rs. 22,50,000/- (Rupees twenty two lakhs fifty thousand) only sanctioned against Rangeland development and sedentarization of Yak herdsmen. The scheme is under process of implementation.
One new scheme amounting to Rs. 70,00,000/- (Rupees seventy Lakhs) only has been submitted to the govt. for onward submission to the govt. of India for up gradation of District Pig Breeding Farm, Lemberdung. Under Breeding Policy scheme 6 Nos. of Mithun Bull, 5 Nos. of cross breed bulls and 4 Nos. of Yak Bull supplied to the beneficiaries of different circles of the district.
TREATMENT/CASTRATION/VACCINATION DONE DURING 05-06
| Sl.NO. | Name of Centre | Treatment | Castration | Vaccination |
|---|---|---|---|---|
| 1. | Vety. Dispensary | 5810 | 265 | 8942 |
| 2. | Vety. Aid Centre | 9980 | 182 | 3507 |
| 3. | S.W.E.C | 1343 | 82 | 345 |
| 4. | C.U.C | 4620 | 105 | 1880 |
| 5. | Mobile Vety. Unit. | 897 | 112 | 4911 |
LABORATORY EXAMINATION DONE AT DISTRICT DIAGNOSTIC LABORATORY DURING 2005-06.
MOTOR VEHICLE The Govt. Vehicles are available
DETAILS OF ANNUAL EXPENDITURE INCURRED DURING THE YEAR 2005-06 UNDER MAJOR HEAD OF ACCOUNT 2403-AH/2415-AGRIL RESEARCH
| Total amount sanctioned | :- Rs.24,39,456.00 |
| Total Expenditure | :- Rs.24,24,962.00 |
| Total saving | :- Rs.14,496.00 |
| Total amount sanctioned | :- Rs. 45,49,940.00 |
| Total Expenditure | :- Rs. 44,16,633.00 |
| Total Saving | :- Rs. 1,35,307.00 |
| Total amount sanctioned | :- Rs 1,24,760.00 |
| Total Expenditure | :- Rs. 1,21,399.00 |
| Total Saving | :- Rs. 3,361.00 |
| Total amount sanctioned | : - Rs. 39,95.142.00 |
| Total Expenditure | :- Rs. 36,81,597.00 |
| Total Saving | : - Rs. 3,13,545.00 |
PRESENT POSITION OF PIG BREEDING FARM LEMBERDUNG AS ON 01-04-06
| 1. | V.O (farm) | : - Nil |
| 2. | A.V | : - A/V Not posted but one S/M attached temporarily |
| 3. | Attendant | : - 2 Nos. Contingency labour. |
| 4. | Quarter | : - 1 Labour barrack |
| 5. | Sty Qtr | : - 4 Nos. |
| 6. | Area | : - 15,945 Sqr meter |
| 7. | Adult | :-
Male = 1 Female =14 Piglings=- Gilt = - |
| 8. | Total piglings produce during the year 2004-05 | :- 118 Nos. |
| 9. | Total Mortality during 2005-06 | :- 21 Nos. |
| 10. | Total Piglings sold during 2005-06 | :- 81 Nos. |
| 11. | Total amount sanctioned | :- Rs. 71,037/- |
| 12. | Total expenditure | :- Rs. 29,189/- |
| 13. | Total Revenue deposited | :-Rs. 66,811/- |
| 14. | Total expenditure for procurement of feed. | :- Rs. 66,689/- |
STAFF STRUCTURE OF DVO TAWANG
| Sl. No. | Name of the officer/ official | Post held | Name of the Centre | Date of joining in present place |
|---|---|---|---|---|
| 1 | Dr.Rinchin Lama | DVO | Tawang | 18.12.2001 |
| 2 | Dr. K.C.Sonowal | VO | Tawang | 01.03.2001 |
| 3 | Dr. N.B. Sangma | VO | Lemberdung | 01.10.1993 |
| 4 | Dr. N. Tayo | VO | Zemithang | 30.10.2000 |
| 5 | Dr. Nawang Tomdon | VO | CD Block, Tawang | 24.12.2001 |
| 6 | Dr. (Miss) Tsering Drema | VO | CD Block, Lumla | 13.02.2003 |
| 7 | Dr. Thuten Tashi | VO | CD Block, Jang | 26.08.2004 |
| 8 | Shri M. Baruah | UDC | DVO’s Office, Tawang | 26.08.2004 |
| 9 | Shri P. Baishya | UDC | -do- | 08.04.2002 |
| 10 | Smti D. Drema | LDC | -do- | 15.11.2000 |
| 11 | Shri Lobsang Sonam | Driver | -do- | 24.09.1997 |
| 12 | Shri Lobsang Tashi-I | Driver | -do- | 06.05.1998 |
| 13 | Shri Lobsang Tashi-II | Driver | -do- | 09.02.2001 |
| 14 | Shri Genden Tsering | Driver | -do- | 01.09.2003. |
| 15 | Shri A. Choudhury | L/Asstt. | DDL, Tawang | 16.10.2000 |
| 16 | Shri Rinchin Norbu | A/V | VAC, BTK | 30.12.1995. |
| 17 | Shri N. T. Gyamo | A/V | DDL, Tawang | 28.01.2002. |
| 18 | Shri Tenzin Norbu | A/V | Lemberdung | 01.09.1997 |
| 19 | Shri G. Phinya | A/V | CUC, Seru | 13.06.2005 |
| 20 | Shri N.Das | A/V | VAC, Sakyur | 17.06.2002 |
| 21 | Shri Tashi Wangdi | S/M | Centre Store | 13.12.1994. |
| 22 | Shri Dorjee Gombu | SM | VD, Zemithang | 16.01.1992 |
| 23 | Shri S. K. Saikia, | SM | CUC, Kitpi | 14.05.2000 |
| 24 | Shri K. P. Yadav | SM | SWEC, Tawang | 17.01.1997 |
| 25 | Shri Dawa Tsering | SM | VD, Mukto | 05.06.2002. |
| 26 | Shri H. Gambu | SM | CUC, Thrillam | 05.12.1996 |
| 27 | Shri P. Kalita | SM | CUC, Lemberdung | 10.05.1999 |
| 28 | Shri Ngawang Dechin | SM | VD, Lumla | 31.05.2004 |
| 29 | Shri K. Tsering Kee | SM | VAC, Bletting | 15.07.2004 |
| 30 | Shri Phurpa Gombu | SM | VAC, Jang | 11.06.2001 |
| 31 | Shri Rinchin Phuntso | SM | VAC, Bongleng | 11.06.2001 |
| 32 | Shri Sonam Gyeltsen | SM | VAC, Surbi | 20.05.2002 |
| 33 | Shri Pasang Gombu | SM | VD, Mukto | 12.06.2003. |
| 34 | Shri Sang Khandu | SM | VAC, Khet | 20.05.2002 |
| 35 | Shri U. G. Khum | SM | CUC, Lhou | 16.08.2004 |
| 36 | Shri D.T. Komu | SM | VAC, Sakpret | 21.05.2002 |
| 37 | Shri Thinley Gombu | SM | VAC, Thingbu | 11.06.2001 |
| 38 | Shri D. K. Baishya | SM | VD, Lemberdung | 22.05.2000 |
| 39 | Shri Pempa | SM | CUC, Rho | 06.07.1997 |
| 40 | Shri Thuten Zimba | SM | CUC, Dudunghar | 13.10.2006 |
| 41 | Shri Sang Dorjee | -do- | -do- | 12.05.1999 |
| 42 | Shri K. Chabukdhara | L/Attnd | -do- | 11.01.1986 |
| 43 | Shri Sonam Rinchin | DA | VD, Tawang | 01.01.1986 |
| 44 | Shri Phurpa Tsering | FA | RTF, Tawang | 06.12.1993 |
| 45 | Shri Tenzin Phuntso | FA | VD, Tawang | 20.03.1997. |
| 46 | Smti Tsering Yangzom | CA | VD, Tawang | 20.03.1997 |
| 47 | Shri Pem Norbu | Peon | DVO’s Office, Tawang | 17.09.1981 |
| 48 | Shri Gorder | FA | VD, Lumla | 04.12.1993 |
| 49 | Shri Dawa Norbu | FA | RTF, Lemberdung | 20.05.1998 |
| 50 | Shri Tsering Tsomdup | FA | VD, Mukto | 20.05.1998 |
| 51 | Shri Karakpa | DA | VAC, Bletting | 05.02.2000 |
| 52 | Shri Lham Tsering | DA | VAC, Bongleng | 01.09.2000 |
| 53 | Shri Sang Dorjee | DA | Pony Breeding Farm, Temilo | 02.07.2001 |
| 54 | Shri Jambey Norbu | CA | CUC, Rho | 06.07.2001 |
| 55 | Shri Dakpa Dondup | FA | VD, Lemberdung | 01.09.2000 |
| 56 | Shri Tashi Wangchu | Attnd. | VAC Jang | 27.04.2004 |
| 57 | Shri Natow | DA | SWEC, Mukto | 14.12.2004 |
| 58 | Smti Tsering Yangzom | Attnd | VD, Tawang | 01.09.2000 |
CONTACT NO.'S
| Sl.No. | Name of the officer/official | Telephone Number |
|---|---|---|
| 1. | Dr. Rinchin Lama, DVO | 222289 (O) 222319 (R) |
| 2. | Dr. N.B. Sangma, VO | 223112 |
| 3. | Dr. K. C. Sonowal, VO | 222349 (O) 222318 (R) |
| 4. | Dr. N. Tayo, VO | 223365 |
| 5. | Dr. (Miss) Tsering Drema, VO | 264300 |