RTI ICDS PROJECT LUMLA
ICDS at a Glance consisting of 3 (Three) Circles.
Lumla-Zemithang ICDS Project was established in 1986 and operated on 2001. The Project situated near Indo-Bhutan and Indo-China boarder and 49 KM from District H.Q. In 1986 in projects, the Integrated Child Development Services Schemes is the World largest Child Development Programme, which covers more than 34 millions Pre-School Children and 6 millions expectant and nursing mother providing a package of services compressing SNP, Immunization, Health Check –up, Referal Services, Pre-school, Non formal education and Health and Nutrition Education.
Scheme providing skilled development and income generating, asses to micro-credit and awareness generating are being implemented empower Women.
Year and Date of Establishment
6th of November 2001.
Staff Position
| Designation | No. Of Position |
|---|---|
| CDPO | 1 |
| Supervisor | 1 |
| SA | 1 |
| UDC | 1 |
| GS | 1 |
| LDC | 1 |
| Driver | 1 |
| Peon | 1 |
Structure Of Anganwadi
| Number of AW Centre: 39 No's | ||
|---|---|---|
| Sl.No. | Name Of AW Centre | Anaganwadi Worker Name |
| 1 | Lumla Village | Smti Man Zomba |
| 2 | New Lumla | Smti Kesang Pema |
| 3 | Thrillam | Smti Tashi Wangmu |
| 4 | Buikyong | Smti Tsettim Drema |
| 5 | Sakyur | Smti Tsering Tsomu Damo |
| 6 | Shoohung | Smti Koncho Tsomu |
| 7 | Hoongla | Smti Tashi Pema |
| 8 | Pharmey | Smti Tsering Pema |
| 9 | Bongleng | Smti Sangey Wangmu |
| 10 | Sazo | Smti Nima Youton |
| 11 | Kungba | Smti Borang |
| 12 | Baghar | Smti Chemey Yangzom |
| 13 | Phomang | Smti Tsering Yangzom |
| 14 | Kharteng | Smti Kyongma |
| 15 | Sherbang | Smti Namgey Tsomu |
| 16 | Gespu | Smti Tenzin Yangchin |
| 17 | Shakti | Smti Urgen Drema |
| 18 | Khobletting | Smti Kesang Lhamu |
| 19 | Muchut | Smti Tongchin Lhamu |
| 20 | Kharman | Smti Dorjee Drema |
| 21 | Lumpo | Smti Dorjee |
| 22 | Upper Shocktsen | Smti Sang Chotton |
| 23 | Lower Shocktsen | Smti Tashi |
| 24 | Muktur | Smti Pem Lazum |
| 25 | Phomghar | Smti Khyongma |
| 26 | Loudung | Smti Dokey |
| 27 | Darmalling | Smti Sang Lhamu |
| 28 | Chellengdung | Smti Phuntso Lhamu |
| 29 | Namtsering | Smti Kunjang Drema |
| 30 | Ramyang | Smti Tashi Tsomu |
| 31 | Dudunghar | Smti Sange Lhaton |
| 32 | Guntse | Smti Tamrin Wangmu |
| 33 | Yusar | Smti Sang Drema |
| 34 | Mramey | Smti Choikyong Lhamu |
| 35 | Bletting | Smti Leki Wangmu |
| 36 | Buri | Smti Gendan Drema |
| 37 | Lumtsang | Smti Khima |
| 38 | Dongmareng | Smti Tsong Lhamu |
| 39 | Sanghar | Smti Tashi Pema |
| Number of Village covered :- 60 Villages (approx) | ||
| Number of GBs :- 46 Nos. | ||
| Number of ASMs :- 35 Nos. | ||
| Number of ZPMs :- 2 Nos. | ||
General
| Weather | Cloudy |
| Visit of dignatories/ VIPs/ VVIP | Visited Minister of Power, Relief & Rehabilitation two times in connection with flood damage and selection of site for NHPC Project |
| Tour conducted programme | Tour conducted programme likely to be conducted Mothers meeting, community meeting, Counciling and Home visit. |
Developmental Programme Scheme implemented viz
National Social Assistance Programme
Name Of The Programme Implemented
| 0- 6 month | : 132 Nos. |
| 6 M - 1 Y | : 184 Nos |
| 1Y – 3Y | : 359 Nos. |
| 3Y - 6Y | : 537 Nos. |
Service Of ICDS
Miscellaneous
Contact No.'s :264331(O) 264330 (R)