NIC Tawang District Unit
             The organizational structure of the district unit of the National Informatics Center, Tawang is as under: -
| Sl.No | Name | Designation | Posting place | Tel. Nos | Pay Scale |
|---|---|---|---|---|---|
| 1 | Shri Rajdeep Choudhury | District Informatics Officer | Tawang | 222563(O) | 10,000-325-15,200 |
| 2 | Shri Manish Verma | District Informatics Associate | Tawang | 9436246215(M) | 6500-200-10500 |
| 3 | Shri Tsering Tashi | Peon | Tawang |   | 2610-60-4000 |
Activities
             The NIC Tawang district unit started functioning in the year 1994. Tawang being the remotest district of Arunachal Pradesh, the communication infrastructure is tough to build and maintain but still NIC has ensured that almost all the Offices of the district are effectively using the NICNET services .The district receives a large number of mails from the Secretariat and other departments.
             People are getting trained in different fields of computers and the Deputy Commissioner’s Office, DRDA, election office, DIPRO’s office, Treasury office, DUDA office, Education office and NIC is now connected with LAN. It is the first districts in Arunachal Pradesh to launched web site and provided dialup Internet connectivity. Dial-up connectivity has been given to Agronomist office, APEDA, Power, Fishery, Agriculture, JNV, Tourism, PHED, AIR, SP, K.V. and T.B. cell of district hospital for browsing Internet and for mailing.
             Especially at the time of Elections, Budgets, CBSE, APCS, IAS, IGNOU, JEE examination result declaration NICNET was used extensively for the collection and dissemination of data.
             Now we also have the videoconferencing facility available through which meetings were being held for Deputy Commissioner and other heads of offices in Itanagar. The video-conferencing started operating in Tawang district from 20th December 2005. But the minister of IT (Meghalaya) at shillong for seven north-eastern states formally inaugurated it on 7th August 2006.
             The network used for NIC’s videoconferencing services is a SCPC VSAT link operating at 128 Kbps speed from more than 500 locations in India. All the locations are connected to Delhi in a star configuration. Using this technology, any video-conferencing location by simply using a handset can initiate a voice, video or data call, without the manual intervention of Hub operator.
             The sub-division networking project is under completion. After completion of the same some of the e-governance works can be carried out with the help of this also.
             NIC Tawang is assisting CIC’s in every respect in solving all the hardware, software and other problems. NIC has helped the CIC operators in creating the block web sites. Also trained and helped the CIC operators in implementing the income certificate.
             The software’s developed by the Tawang district unit till date is given below, which is helping the various offices of the district to maintain and disseminate the information in proper way. The software is designed in such a way that the main objective of various departments is being met.
List of Software’s prepared by NIC, Tawang District unit till August 2006
| Name of S/W packages | Date of implementation | User department |
|---|---|---|
| 1) Grazing permit | Sept/2002 | D.C. office(Judicial Branch) |
| 2) S.T. certificate | May/2000 | D.C. office(Judicial Branch) |
| 3) Inner line permit | May/2001 | D.C. office(Judicial Branch) |
| 4) Succession certificate | Dec/01 | D.C. office(Judicial Branch) |
| 5) Criminal cases | Sept/2000 | D.C. office(Judicial Branch) |
| 6) Arms license | Dec/01 | D.C. office(Judicial Branch) |
| 7) Five year payroll savings | Mar/98 | D.C. office(Accounts Branch) |
| 8) Pay Bill | Nov/96 | D.C. office(Accounts Branch) |
| 9) Water Charges | Oct/01 | D.C. office(Accounts Branch) |
| 10) Budget | Sept/97 | D.C. office(Accounts Branch) |
| 11) GPF Ledger | Nov/96 | D.C. office(Accounts Branch) |
| 12) Expenditure statement | Apr/98 | D.C. office(Accounts Branch) |
| 13) File monitoring system | Oct/01 | D.C. office |
| 14) BADP | Dec/01 | D.C. office |
| 15) Circular house allotment | Jun/01 | D.C. office |
| 16) Trading Licence | Dec/01 | D.C. office Tax & Excise |
| 17) Employment exchange information system | May/2000 | Employment cell |
| 18) Vacancy position of teachers | June/2000 | D.D.S.E. office |
| 19) JGSY | June/2000 | DRDA office |
| 20) EAS | Aug/97 | DRDA office |
| 21) IAY | Sept/2000 | DRDA office |
| 22) SGSY | Oct/2000 | DRDA office |
| 23) Electrical roll of General Election | Feb/99 | Election office |
| 24) Quarterly progress report of enrolment of Students | Jan/01 | D.D.S.E. office |
| 25) Individual employees information system | Jan/01 | D.C. office |
| 26) SSA | Feb/01 | D.D.S.E. office |
| 27) BPL information system | Dec/97 | DRDA office |
| 28) Driving licence | July/98 | D.C. office M.V. Branch |
| 29) Registered motor vehicle information system | Aug/01 | D.C. office M.V. Branch |
| 30) District Annual Plan | Jan/02 | D.P.O. office |
| 31) AOP of PHE | Jan/02 | PHE office |
| 32) Teachers list | March/02 | D.D.S.E. office |
| 33) Electoral roll of Panchayat Election | Jan/03 | Panchayat office |
| 34) Computerized Electrical Billing system | Aug/03 | Electrical office tawang |
| 35) Web enabled Income Certificate | 2004-05 | Block office of Arunachal Pradesh |
| 36) Detail Survey of Forest land | 2005 | Forest Department |
| 37) Head-count details of workers | 2005 | Labour Department |
| 38) Relief S/W package for district Relief Rehabilitation office | 2006 | District Relief & Rehabilitation office office |
| 39) Basic Village level data | 2006 | District Administration |
             Many training programmes have been conducted by the NIC, Tawang district so far for the various officials of the district. On the request of any government department NIC shall provide training in future also. The list of the training programmes is given below: -
List of training programs
| Name of training program | From | To | Total No of participents | Remarks |
|---|---|---|---|---|
| Electricity billing computeriation system | 21/11/05 | 25/11/05 | 2 Nos |   |
| Pay bill computerization for electrical deptt | 14/11/05 | 18/11/05 | 2 Nos |   |
| MS office and computer fundamentals | 03/10/05 | 03/10/05 | 9 Nos |   |
| Pay bill computerization for DRDA | 27/6/05 | 29/6/05 | 3 Nos |   |
| Office Automation Course | 08/04/03 | 19/04/03 | 24 Nos | The training was coordinated by ATI, Naharlagun and sponsored by Deptt. of personnel and training, Govt. of India |
| Pay bill computerization for DDSE | 01/12/03 | 05/12/03 | 3 Nos |   |
| MS Word, E-Mail and Internet browsing | 20/05/02 | 24/05/02 | 8 Nos |   |
| Introduction to MS Word | 12/11/01 | 23/11/01 | 3 Nos |   |
| NICNET and E-mailing /td> | 24/8/00 | 28/8/00 | 8 Nos |   |
| MS Word | 15/6/00 | 30/6/00 | 9 Nos |   |
| MS Word & Excel | 16/8/99 | 30/8/99 | 3 Nos |   |
| DOS and WordStar | 07/09/98 | 11/09/98 | 5 Nos |   |
| Basic Computer Course | 13/7/98 | 18/7/98 | 2 Nos |   |
| Basic Computer Course | 6/7/98 | 6/7/98 | 1 No |   |
| Basic Concept of Computer | 29/9/97 | 03/10/97 | 1 No |   |
| E-mail (NICNET) | 13/7/95 | 14/7/95 | 3 Nos |   |
Web Site
            Tawang District has got an official website i.e. http://tawang.nic.in which has got 11 different links but it may vary from time to time. In case we have to put some important upcoming events then the links may vary. Ten other links have information on Tawang district. In the Administration link it has 5 different sections Judicial, Establishment Section, Motor Vehicle Section, Tax and Excise Section and DRDA.
            In the home page now the BPL household profile list and the IAY list of the district can be viewed.
            In Judicial section one can see whether names are there in ST or not but if they are not uploaded in the site that is a different case. A person availing Inner Line pass can also see check their names.
            The forms to apply for ST, ILP, Grazing Permit can be availed from this link.
            In the Establishment link one can obtain pension forms and other forms, which are necessary, like increment form etc.
            In the Motor Vehicle Link one can check for the status of their driving license issued from Tawang District only. One can also obtain treasury challan.
            In Tax and Excise link one can get the Cent Registration form, APST Registration Form and Registration certificate.
            In DRDA link one can check the village list of Tawang District.
Telephone number: 03794-222563 (o)
Email: tawang@nic.in