PROFILE OF JANG PWD DIVISION
Sanction Strength of Division
| EE | AE | DA | JE | HA | D/MAN | UDC | LDC | PEON |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 6 | 1 | 3 | 3 | 5 | 4 |
Relief And Rehabilitation (Fdr), (Deposit Work)
| Year of Allotment | Amount(Rs. in lakhs) | Physical progress/Achievement | Name of Contractor. |
|---|---|---|---|
| 2001-02 | Nil | Nil | Nil |
| 2002-03 | Nil | Nil | Nil |
| 2003-04 | 150.00 | Work complted 100% | 1) Shri Pem Cheta |
| 2) M/S L.G. Builders | |||
| 3) M/S R.D. Construction | |||
| 4) Shri Wangchu | |||
| 5) Shri Thuptan | |||
| 6) Shri Penjor | |||
| 7) Shri Sang Tsering | |||
| 8) Shri Pema | |||
| 9) Shri Yountan | |||
| 10) Shri Sonam Tsering | |||
| 11) Shri Dorjee Leta | |||
| 12) Shri Lama Tsering | |||
| 13) Shri Chayjey Tashi | |||
| 14) Shri Pema Ling | |||
| 15) Shri Gyatso | |||
| 16) Shri Phuntso | |||
| 17) Shri Yeshi Tsering | |||
| 18) Shri Sampa | |||
| 19) M/S P.G. Construction | |||
| 20) Shri Nawang | |||
| 21) Shri Neema Norbu | |||
| 2004-05 | 38.00 | Work complted 100% | 1) Shri Pema Khandu |
| 2) Shri Sampa | |||
| 3) Shri Yeshi Tsering | |||
| 2005-06 | 50.00 | Work complted 100% | 1) Shri Pem cheta |
| 2) M/S P.G. Construction | |||
| 3) Shri Sampa | |||
| 4) M/S L.G. Builders | |||
| 5) M/S K.D. Construction |
Contact Us Telephone No.:EE =254898(o) 254896(R)