OFFICE OF THE TREASURY OFFICER, TAWANG
             Sub-Treasury Tawang was upgraded to full-fledged district Treasury in April, 1996. There is only one Treasury (banking) in the entire district under the administrative control of the Deputy Commissioner being the Ex-Officio, Collector. The main function of Treasury is to record the financial transactions of the government in the district and to render the monthly accounts of the transactions to the Accountant General (A&E) after voucher level compilation of accounts. All the financial transactions relating the receipt and payment of government money even custody of valuables are being discharged by the treasury by thoroughly observing all rules, notifications, orders, account codes etc. for its guidance. The financial transactions are being recorded on cash basis daily. In addition to the aforesaid main functions of Treasury, disbursement of civil and political pensions, sale of stamps, issue of government cheque books, issue of Receipt Books (TR-5) and maintenance of proper accounts and reports in connection with these transactions are also being discharged by the treasury. Practically, all pensions are being disbursed through the Public Sector Bank, viz., State Bank of India, Tawang and the record of pensioners are kept in the treasury.
             In the district, there are thirty one Head of the Offices (twenty three non-cheque-drawing DDOs and eight cheque-drawing DDOs) under the purview of the treasury conducting their daily financial transactions. State Bank of India with its branch at Tawang is the agency bank for conducting the government banking transactions in the district.
Organisational Structure Of The Treasury
Directory
| Sl.No. | Designation | Telephone number | |
|---|---|---|---|
| Office | Residence | ||
| 1 | Deputy Commissioner [Ex-Officio Collector] | 222222 222259 (Fax) | 222333 |
| 2 | Treasury Officer | 222206 | 222430 |
| 3 | Treasury Accountant (UDC) | 222206 | 222460 |
Pay Scale
| Sl.No. | Description | Scale of Pay |
|---|---|---|
| 1 | Deputy Commissioner | 14,300-400-18,300 |
| 2 | Treasury Officer | 8,000-275-13,500 |
| 3 | UDC | 4,500-125-7,000 |
| 4 | LDC | 3,050-75-3,950-80-4,590 |
| 5 | Peon | 2,550-55-2,660-60-3,200 |
| 6 | Contingent staff | As per minimum wages Act. |
Budget
|   | Head of account | Amount(Rs.) | ||
|---|---|---|---|---|
|   | Major Head | 2054 | Treasury & Accounts Admn. |   |
|   | Sub Major Head | 00 |   |   |
|   | Minor Head | 097 | Treasury Establishment |   |
|   | Sub Head | 01 | Establishment Charges |   |
|   | Detailed Head | 10 | Tawang Treasury |   |
| 1. | Object Head | 01 | Salaries | 7,60,000 |
| 2. |   | 02 | Wages | 44,000 |
| 3. |   | 03 | OTA | 7,000 |
| 4. |   | 06 | MT | 6,000 |
| 5. |   | 11 | DTE | 23,000 |
| 6. |   | 13 | OE | 83,000 |
| 7. |   | 50 | OC | 20,000 |
| Total | 9,43,000 | |||
Manuals/Rule Books
             The Manuals, rule books and Account Code Vol. II are adopted from the Govt. of India. The following rule books are mainly followed in functioning of the treasury.
| Sl.No. | Name of the Rule Book/Manual/Account Code | Publisher |
|---|---|---|
| 1 | Central Treasury Rules, Vol. I | Swamy Publisher’s (P) Ltd., Chennai |
| 2 | Central Treasury Rules, Vol. II | M/S Jain Book Agency, New Delhi |
| 3 | Account Code Vol. II | - |
| 4 | Pension Compilation | Swamy Publisher’s (P) Ltd., Chennai |
| 5 | FR & SR (Parts I to V) | Swamy Publisher’s (P) Ltd., Chennai |
| 6 | Central Government Account ( Receipt & Payment ) Rules | Swamy Publisher’s (P) Ltd., Chennai |
| 7 | Delegation of Financial Power Rules, 1978 | Swamy Publisher’s (P) Ltd., Chennai |
| 8 | General Financial Rules | Swamy Publisher’s (P) Ltd., Chennai |
| 9 | Medical Attendance Rules, General Provident Fund (Central Services)Rules, Leave Travel Concession Rules, CEA, HBA Rules, OTA Rules, CCS (Revised Pay) Rules, 1997, etc. | Swamy Publisher’s (P) Ltd., Chennai |
Official address
Treasury Officer, District Tawang, Arunachal Pradesh, Pin Code 790104, India.