Close

Village & Panchayats

Tawang District is having 298 Gram Panchayats (218 Villages) covering 6 blocks.10 Panchayat Secretaries have been working in 128 Gram Panchayats. The main object of the Panchayat Raj Department is to provide civic amenities to the rural public.Tawang District have 10 Tehsils and with 218 revenue villages.

List of Villages & Panchayats in Tawang Circle

SL.No. Village SL.No. Village SL.No. Village SL.No. Village
1. Lemberdung 28. Prangteng 55. Shabur 82. Yusum
2. Maidung 29. Saikhar 56. Shepeadung 83. Yuesa Gonpa
3. Mandrelling 30. Saikharteng 57. Shyajing 84. Yubu
4. New Lebrang 31. Sakpret 58. Shyo 85. Urgelling
5. Khinmey Gonpa 32. Sangeeling 59. Sohung 86. Unghar
6. Gormang Gonpa 33. Sepling 60. Surbi 87. Tohsur Gonpa
7. Ngang Gongma Gonpa 34. Seru 61. Tawang Gompa 88. Timelo
8. Nodo 35. Ponkang 62. Teli 89. Tengpuche Gonpa
9. Paidhar 36. Pempaleng 63. 90. Thangphe Gonpa
10. Paikhar 37. Pamaghar 64. Thongleng 91. Thespa Gonpa
11. Bathung 38. Boksar 65. Khardung 92. Khromten Gonpa
12. Beghar 39. Bomdir Basti 66. Khrimu 93. Kitpi
13. Audung 40. Bragyap 67. Kralling 94. KitpiIi
14. Boimkang 41. Grenghar 68. Langateng 95. Lhargong
15. Bongbong Chaksam 42. Jamkhar 69. Langbutse 96. Namet
16. Jyarmang Ani Gonpa 43. Namtungtse 70. Ruighar 97. Shernup
17. Soma 44. Themkhar 71. Tengteng 98. Tarmang Gonpa
18. Thongmin Gonpa 45. Waikher 72. Zyemteng 99. Gyangong Ani Gompa
19. 8 K M Labour Camp 46. Changbu 73. Gomkang 100. Jamyang Choikorling Gonpa
20. Bemathang Gonpa 47. Changprong 74. Gompa Village 101. Kangteng
21. Bigha 48. Changteng 75. Lebrang 102. Kegorbteng
22. Blemleng 49. Damgyen 76. Gormang 103. Khartoth
23. Bomba 50. Darmong G 77. Gorze Gonpa 104. Khinmey
24. Bomdir Supply 51. Dharmakang 78. Gridar Gonpa 105. Kitkhar
25. Bramadungchung 52. Dumgree 79. Gyada 106. Gangkardung
26. Bumteng 53. Gyangkhar 80. Gyanggit 107. Kyableng
27. Famla 54. Chala Gonpa 81. Lamrong

List of Villages & Panchayats in Lumla

Sl.No. Village< SL.No. Village SL.No. Village
1. Baghar 24. Lumla Village 48. Thrillam
2. Dugumba 25. Mangnam 49.  Yabab
3.  Gispu 26. Pharmay 50. H Q
4. Hoongla 27.  New Lumla 51. Lumla
5. Kharteng 28. Phomang 52. Bukiong
6. Khozo 30. Sakyur 53. Guntse
7. Khuminthang 31. Sazo 54. Kheleteng
8.  Kudung 32. Sharbrang 55. Gyamo
9.  Kungba 33. Suhung 56. Khokem
10.  Blaiteng 34. Dongmereng 57. Loudung
11. Buri 35. Dorkarong 58. Lumchang
12.  Chellengdung 36. Dudunghar HQ 59. Maling
13. Darmaleng 37. Dungser 60. Marmay
14. Muktur 38 Narmaleng 61. Nemtsering
15. Pamdung 39. Phomghar 62. Ramyang
16. Sanghar 40. Sherkimang 63. Surbin
17. BTK 41. Dung 64. Yuser
18. Brokenthang 42. Gorsam 65. Zhamanen
19. Hanggang 43. Kelengteng 66. Kharman
20. Khebleteng 44.  Khobleteng 67.  Lumpo
21. Muchut 45. Shakti 68. Shoktsen
22. Sirdi 46. T Gonpa 69. Tebo
23. Thikshi 47. Zemithang HQ

List of Villages & Panchayats in Jang

SL.No. Village SL.No. Village SL.No. Village SL.No. Village
1. Dungse 16. Dungkhar 31. Khamba 46. Tepsotmey
2. Brakhar Gompa 17. Gemreteng 32. Kregyang 47. Tsewkhar Dhpd Colony
3. Brukpaleng 18. Grakhang 33. Lhoudung 48.  Yanla Gompa
4.  Kharsa 19. Grelleng 34.  Lhoukhar 49. Sherjong Mukto H Q
5.  Marmang 20. Jangda 35. Lugudung 50. Mukto Village
6. Namazing 21. Jobrang 36. Lumkang 51. Mirba
7. Nuranang 22. Khalengche 37. . Menteng 52. Khet
8. Ra Iii 23. Rengyang 38. Paigong 53. Gyandong
9. Thongsheng 24. Shakpaleng 39.  Singsore Ani Gompa 54. Gongkhar
10.  Yuthumbu 25. Shyro 40. Surbu Tseretse 55. Gomkelleng
 11.  Broxer  26.  Mago  41.  Sarong  56.  Bardung
 12.  Luguthang  27.  Rho  42.  Thingbu H Q  57.  Bomja
13. Bompa 28.  Bonglingmet 43. Dungshingmang 58. Kharungdong
14. Bongleng 29. Doomre 44. Kharung 59. Kharungmet
15. Rigiba 30. Rishorekharchen 45. Thangarkharung 60. Zamzimba