Demography
As per the provisional figure of 2011 census:
Population Details of the District:
Total | Male
(Population) |
Female
(Population) |
ST
(Population) |
SC
(Population) |
OBC
(Population) |
General
(Population) |
---|---|---|---|---|---|---|
49977 | 29151 | 20826 | 34811 | N.A | N.A | N.A |
Tawang Population 2011 – 2001
Description | 2011 | 2001 |
---|---|---|
Population | 49,977 | 38,924 |
Male | 29,151 | 21,846 |
Female | 20,826 | 17,078 |
Population Growth | 28.40% | 37.60% |
Area Sq. Km | 2,172 | 2,172 |
Density/km2 | 23 | 18 |
Proportion to Arunachal Pradesh Population | 3.61% | 3.55% |
Sex Ratio (Per 1000) | 714 | 782 |
Child Sex Ratio (0-6 Age) | 986 | 948 |
Average Literacy | 59.00 | 47.32 |
Male Literacy | 67.54 | 60.32 |
Female Literacy | 46.53 | 30.04 |
Total Child Population (0-6 Age) | 5,788 | 6,515 |
Child Proportion (0-6 Age) | 11.58% | 16.74% |
.