RESULT IN RESPECT OF ZPMs/ZPC/ GPCs of TAWANG DISTRICT, ARUANCHAL PRADESH
List of Elected ZPMs of Tawang District
| Sl. No. |
Name of ZP Constituency
|
Name Nominated Candidate | Party Affiliation |
Margin
|
Status | Result | Remarks |
|---|
| 1 | 1-Zemithang-Dudungghar | Smti. Tsering Yangzom | BJP | 2079 | Contested | Won | 9402041346 |
| 2 | 2-Lumla | Shri Thutan Gombu | BJP | Elected | Unopposed | 9402677236 | |
| 3 | 3-Tawang | Miss Sonam Nordzin | BJP | 927 | Contested | Won | 7629061501 |
| 4 | 4-Kitpi | Shri Tenzin Monpa | BJP | 801 | Contested | Won | 9774421095 |
| 5 | 5-Mukto | Shri Pema Tsering | BJP | Elected | Unopposed | 8259932315 | |
| 6 | 6-Jang Thingbu | Shri Leki Gombu | BJP | 2546 | Contested | Won | Chairperson
8257001088 |
| Sl.No
|
Name | Designation (ZPC/ GPC) | No. & Name of Constituency | Contact Number | Gender
(Male/Female)
|
| CHAIRPERSON ZILLA PARISHAD | |||||
| 1 | Shri Leki Gombu | ZPC | 1-Tawang | 8134839051 | Male |
| CHAIRPERSON GRAM PANCHAYAT | |||||
| 1 | Smti Dreker | GPC | 1-Shocktsen | 9436692592 | Female |
| 2 | Shri Lham Tsering | GPC | 2-Zemithang | 8414836774 | Male |
| 3 | Smti Pema Youten | GPC | 3-Lumpo | 9233095332 | Female |
| 4 | Smti Yangchin Lhamu | GPC | 4-Gorsam | 8414941322 | Female |
| 5 | Shri Tashi Jangmu | GPC | 5-Muchut | 7630862268 | Male |
| 6 | Smti Rinchin Drema | GPC | 6-Shakti | 8798052691 | Female |
| 7 | Smti Jamyang Choton | GPC | 7-Kharman | 9233520372 | Female |
| 8 | Shri Nima Tsering | GPC | 8-Khobleteng | 8798900499 | Male |
| 9 | Smti Tenzin Zangmo | GPC | 9-Taksang | 9402047932 | Female |
| 10 | Smti Rinchin Tsomu | GPC | 10-Bletteng | 8414940430 | Female |
| 11 | Smti Pasang Drema | GPC | 11-Buri-Dongmareng | 8414994732 | Female |
| 12 | Smti Dorjee Drema | GPC | 12-Yuser | 8132920757 | Female |
| 13 | Shri Sonam Tsering | GPC | 13- Guntse | 6909073685 | Male |
| 14 | Shri Dorjee Yeton | GPC | 14-Dudunghar | 7630079541 | Male |
| 15 | Smti Dechin | GPC | 15-Sanghar-Namtsering | 8798053059 | Female |
| 16 | Shri Dorjee Phuntso | GPC | 16-Loudung-Chellengdung | 8798086176 | Male |
| 17 | Smti Tsering Wangmu | GPC | 17-Muktur – Khokhem | 8798053039 | Female |
| 18 | Shri Sangey Lungtan | GPC | 1-Gispu | 8798086453 | Male |
| 19 | Smti Drema Yangchin | GPC | 2-Sherbang | 8132976615 | Female |
| 20 | Shri Kesang Tashi | GPC | 3-Sakyur | 8414985938 | Male |
| 21 | Shri Kesang Pheley | GPC | 4-Thrillam | 7096757753 | Male |
| 22 | Shri Lobsang Dargey | GPC | 5-Mangnam | 9862647524 | Male |
| 23 | Smti Dorjee Chotton | GPC | 6-Kharsot | 6909074988 | Female |
| 24 | Smti Mani Pema | GPC | 7-Kugba | 9402912104 | Female |
| 25 | Smti Rinchin Chotten | GPC | 8-Dugumba-Pharmey | 6909278789 | Female |
| 26 | Smti Tsangpa Drema | GPC | 9-Hoongla | 8413803466 | Female |
| 27 | Smti Nima Drema | GPC | 10-Manpat | 8798900647 | Female |
| 28 | Smti Leki Drema | GPC | 11-Kharteng | 8405002358 | Female |
| 29 | Shri Lama Wangchu | GPC | 12-Baghar | 8119016556 | Male |
| 30 | Shri Tenzin Wangchu | GPC | 13- Lumla Village | 8258826472 | Male |
| 31 | Shri Sangey Chota Ngudang | GPC | 14- Lumla HQ-I (Toith) | 8974011590 | Male |
| 32 | Smti Nima Yangchin | GPC | 15-Lumla Hq-II (Meith) | 9402707494 | Female |
| 33 | Smti Karma Yangzom | GPC | 16-Thongleng Toith | 9402443857 | Female |
| 34 | Smti Sonam Yangchin | GPC | 17-Sakpret | 6033953730 | Female |
| 35 | Smti Deki Chozom | GPC | 18-Pamaghar | 9402603977 | Female |
| 36 | Shri Sang Khandu | GPC | 19-Sazo | 7086294756 | Male |
| 37 | Smti Phuntso Dolker | GPC | 20-Thongleng Meith | 8413865081 | Female |
| 38 | Shri Lobsang Tsering | GPC | 1-Tsaighar | 9402923638 | Male |
| 39 | Smt. Lham Yangzom | GPC | 2-Seru Toth | 8414967512 | Female |
| 40 | Smt. Lham Drema | GPC | 3-Seru Meith | 7628965376 | Female |
| 41 | Smt. Pema Drema | GPC | 4-Shurbi | 9383182241 | Female |
| 42 | Smt. Lham Drema | GPC | 5-Changprong | 8415884727 | Female |
| 43 | Shri Lham Wangchu | GPC | 6-Shyo Toth | 7629950444 | Male |
| 44 | Smt. Sonam Yangchin | GPC | 7-Shyo meith | 9436874160 | Female |
| 45 | Shri Jambey Tsering Kharmu | GPC | 8-Lebrjang | 9436668051 | Male |
| 46 | Shri Tsering Wangchuk | GPC | 9-Changbu | 8730892958 | Male |
| 47 | Ms. Phurpa Drema | GPC | 10-Lemberdung | 9383290823 | Female |
| 48 | Ms. Phurpa Lhamu | GPC | 11-Gyangkhar | 8974111311 | Female |
| 49 | Shri Tsangpa Tashi | GPC | 1-Bigha | 8011045420 | Male |
| 50 | Shri Thinley Norbu | GPC | 2-Khartoot | 6909296347 | Male |
| 51 | Smt. Gom Lham | GPC | 3-Paikhar | 8132971105 | Female |
| 52 | Smt. Tsering Lhamu | GPC | 4-Lagong | 9233493771 | Female |
| 53 | Smt. Dorjee Lhaton | GPC | 5-Khrimu Toth | 6909783336 | Female |
| 54 | Shri Tenzin Jangchu | GPC | 6- Khrimu Meith | 8729978768 | Male |
| 55 | Ms. Lobsang Chotton | GPC | 7-Kitpi | 8798052495 | Female |
| 56 | Ms. Dorjee Lhamu | GPC | 8-Jamkhar | 8259040550 | Female |
| 57 | Ms. Mindu Lhamu | GPC | 9-Shernup | 8437311109 | Female |
| 58 | Shri Pem Tsewang | GPC | 10-Khardung | 8257001966 | Male |
| 59 | Shri Tsering Tashi | GPC | 11-Namet | 8413098655 | Male |
| 60 | Smti Tashi Drema | GPC | 1-Bongleng | 6909296268 | Female |
| 61 | Shri Tongchin Norbu | GPC | 2-Ngadung | 8798426748 | Male |
| 62 | Shri Tsering Wangchu | GPC | 3-Kharung | 8729969267 | Male |
| 63 | Smti Tenzin Dekar | GPC | 4-Khet Toth | 6033914974 | Female |
| 64 | Smti Lham Drema | GPC | 5-Khet Meith | 8414962886 | Female |
| 65 | Smti Tsering Yangchin | GPC | 6-Gyamdong | 8974668392 | Female |
| 66 | Shri Tenzin | GPC | 7-Gongkhar | 8119053478 | Male |
| 67 | Smti Thutan Wangmu | GPC | 8-Mukto | 6909517637 | Female |
| 68 | Shri Sangey Norbu | GPC | 9-Serjong | 9402269959 | Male |
| 69 | Shri Sange Tsering | GPC | 10-Gomkeleng | 8730811607 | Male |
| 70 | Shri Lama Sonam | GPC | 11-Bomja | 8414026145 | Male |
| 71 | Smti Gendan Chotton | GPC | 12-Mirba | 8414973917 | Female |
| 72 | Shri Nima Sangey | GPC | 1-Jobrang | 7629954905 | Male |
| 73 | Shri Tenzin Tashi | GPC | 2-Rengyang | 9402043660 | Male |
| 74 | Smti Pema Yuton | GPC | 3-Paigong | 8731954550 | Female |
| 75 | Shri Lobsang Chota | GPC | 4-Lhoudung | 8731957024 | Male |
| 76 | Shri Dorjee Tsering | GPC | 5-Kharsa | 8017904547 | Male |
| 77 | Smti Nima Drema | GPC | 6-Namazing | 8258827880 | Female |
| 78 | Smti Sangey Pema | GPC | 7-Yuthembu-I | 8732035036 | Female |
| 79 | Shri Thutan Jambey | GPC | 8-Yuthembu-II | 8794444072 | Male |
| 80 | Shri Kesang Norbu | GPC | 9-Dungse-I | 8256958849 | Male |
| 81 | Miss Genden Drema | GPC | 10-Dungse-II | 6909232261 | Female |
| 82 | Shri Tow Tsering | GPC | 11-Shyaro | 7629954905 | Male |
| 83 | Smti Pema Yangchin | GPC | 12-Jangda | 8257080996 | Female |
| 84 | Shri Yeshi Phuntsok | GPC | 13-Rho | 8413086389 | Male |
| 85 | Shri Tenzin Tsering | GPC | 14-Thingbu | 8731957090 | Male |
| 86 | Smti Drema Chonzom | GPC | 15-Mago | 8415910841 | Female |
| 87 | Shri Nima Gombu | GPC | 16-Luguthang | 8413886682 | Male |
[/vc_column_text][/vc_column][/vc_row]